Jack Chaplain net worth is
$19 Million
Jack Chaplain Wiki: Salary, Married, Wedding, Spouse, Family
Jack Chaplain was born on July 28, 1942 in Illinois, USA. He was an actor, known for Git! (1965), Laramie (1959) and Bonanza (1959). He died on April 25, 2008 in Los Angeles, California, USA.
| Net Worth | $19 Million |
| Date Of Birth | July 28, 1942 |
| Place Of Birth | Illinois, USA |
| Profession | Actor |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|
| Land of the Giants | 1969 | TV Series | Joey |
| Gunsmoke | 1968 | TV Series | Deeter Ward |
| Bonanza | 1962-1965 | TV Series | Harry Lassiter / Billy McCord |
| Git! | 1965 | | Deke |
| Mr. Novak | 1964 | TV Series | Bryan |
| The Great Adventure | 1963 | TV Series | Tom Crawford |
| Laramie | 1962-1963 | TV Series | Larry Blayne / Bill Watkins |
| Wagon Train | 1962 | TV Series | Jeff Hartfield |
| Ripcord | 1962 | TV Series | Billy Domaine |
| General Electric Theater | 1961 | TV Series | Sonny Harris |
| Outlaws | 1961 | TV Series | Sam Bass |
| The Deputy | 1961 | TV Series | Jeb Barton |
| The Rebel | 1961 | TV Series | Eddie |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmJyjXZi1orzLmqCnZZ6awW7DzquroWc%3D