ICC T20 World Cup 2023: West Indies Women vs India Women score, commentary, highlights & updates - Live - BBC Sport A-Z SportsMore from SportUse the audio icon at top of page to listen to BBC Radio 5 Sports Extra commentary West Indies make 118-6, with Stafanie Taylor top-scoring with 42 Spinner Deepti Sharma takes 3-15 West Indies win toss and bat first India beat Pakistan in opening game, while WI lost to England
Summary
- Live Reporting
- Scorecard
India Innings
| Batter | How Out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
|---|---|---|---|---|---|---|---|---|
| Total | (18.1 overs) | 119for4wickets | ||||||
| Verma | c Fletcher | b Ramharack | 28 | 23 | 5 | 0 | 33 | 121.74 |
| Mandhana | st Williams | b Ramharack | 10 | 7 | 2 | 0 | 17 | 142.86 |
| Rodrigues | c & b Matthews | 1 | 5 | 0 | 0 | 7 | 20.00 | |
| Kaur | c Campbelle | b Henry | 33 | 42 | 3 | 0 | 68 | 78.57 |
| Ghosh | not out | 44 | 32 | 5 | 0 | 60 | 137.50 | |
| Vaidya | not out | 0 | 1 | 0 | 0 | 3 | 0.00 | |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02ijoq6VZLCztcKknK1nZml9dYCWaWo%3D