
Nikki Brooks net worth is
$1.5 Million
Nikki Brooks Wiki: Salary, Married, Wedding, Spouse, Family
Nikki Brooks was born on June 29, 1968 in Nottingham, Nottinghamshire, England as Nicola Ashton. She is an actress, known for Bloody New Year (1987), Jupiter Moon (1990) and Crossroads (1964).
| Net Worth | $1.5 Million |
| Date Of Birth | June 29, 1968 |
| Place Of Birth | Nottingham, Nottinghamshire, England, UK |
| Profession | Actress |
| Star Sign | Cancer |
Actress
| Title | Year | Status | Character |
|---|
| Jupiter Moon | 1990 | TV Series | Herlinde Gothard |
| The Bill | 1989 | TV Series | Beverly Dexter |
| Inspector Morse | 1989 | TV Series | Young Woman |
| The Fear | 1988 | TV Series | Carmen |
| Bloody New Year | 1987 | | Janet |
| The Kid | 1986 | TV Series | The Little Girl |
| The Secret Diary of Adrian Mole Aged 13 3/4 | 1985 | TV Series | Claire Neilson |
| Crossroads | 1964 | TV Series | Rosie Harding (1987) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noKSjmWKvs7vOpKpmppWperi70a2faA%3D%3D